| 01 | 04/01 dtd 19.04.2003
| Calcutta Mumbai Truck Terminal ltd | 50MT Plt 9Mtrs x 3Mtrs |
| 02 | 09/EO dtd 27.08.03
| Ordnance Factory Chanda
| 30MT 9mtrs x 3mtrs |
| 03 | 000024 dtd 10.09.2003 | INDAL | 100T Plt 18mtrs x 3mtrs 01 |
| 04 | 199 dtd 30.09.2003 | BALCO | 60MT Plt 16mtrs x 3mtrs 01 |
| 05 | 001 dtd 24.09.2003 | Bhatia International Ltd | 60T Plt 9Mtrs x3Mtrs 01 |
| 06 | 03-04 dtd 13.10.2003 | Aryan Energy Pvt Ltd | 60MT Plt 9Mtrs x3Mtrs 01 |
| 07 | 03 dtd 23.11.2003 | INDAL | 100MT Plt 18 mtrs x 3mtrs 01 |
| 08 | 296 dtd 04.11.2003 | Directorate Of Animal Resources & Animal Health | 30MT Plt 6.1 mtrs x 3.1 mtrs 01 |
| 09 | 377 dtd 14.11.2003 | CCL | 50T Plt 12Mtrs x 3Mtrs 05 |
| 10 | 70 dtd 04.12.2003 | Shree Nakoda Ispat Ltd | 50T Plt 9Mtrs x3Mtrs 01 |
| 11 | 620243 dtd 23.12.2003 | Shidim Engineering Pvt Ltd | 100T Car Ladle Weighing systems 01 |
| 12 | 647 dtd 29.12.2003 | MILMA | 40MT Plt 10mtrs 3mtrs 01 |
| 13 | 73 dtd 30.12.2003 | Mangal Sponge & Steel Pvt Ltd | 60T 01 |
| 14 | 4500001437 dtd 19.01.2004 | BALCO | 60MT 16Mtrs x 3Mtrs 01 |
| 15 | 4500002076/ DTD21.02.2004 | BALCO | 5 T 2.5 X2.5MTRS 01 |
| 16 | 146 DTD 23.02.2004 | ARYAN COAL BENEFICATIONS PVT LTD | 100T 14MTRS X 3MTRS 02 |
| 17 | 40333334 DTD 24.02.2004 | WCL HQ | 50T 9MTRS 3MTRS 04 |
| 18. | 2004 DTD 03.03.2004 | FLEXITUFF INTERNATIONAL | 60T 16MTRS X3MTRS 01 |
| 19 | 30140039 DTD 08.03.2004 | NTPC | SIPAT 30T 9MTRS X 3MTRS 01 |
| 20 | 4500003000 DTD 10.04.2004 | BALCO | 60T 16MTRS X3MTRS 01 |
| 21 | 108 DTD 23.04.2004 | ST-CLI COAL WASHERIES LTD (BSES) | 100T 16MTRS X3MTRS 02 |
| 22 | 011 DTD 24.04.2004 | MCL, SAMBALPUR | 60T 9MTRS X3MTRS 11 |
| 23 | 235 DTD 08.05.2004 | SHRI BAJRANG POWER & ISPAT LTD | 60MT 16MTRS X 3MTRS 01 |
| 24 | 09 DTD 08.05.2004 | MAA SHAKAMBARI STEEL PVT LTD | 100MT 18MTRS X 3MTRS 01 |
| 25 | 030 DTD 14.05.2004 | K.Y.S.SPONGE IRON | 60T 9MTRS 3MTRS 01 |
| 26 | 24.05.2004 | NAV DURGA | 60 12MTRS X3MTRS 01 |
| 27 | 1323 DTD 31.05.2004 | METAL & STEEL FACTORY | 50T 9MTRS X 3MTRS 01 |
| 28 | 39 DTD 12.05.2004 | S.E.C.L | 50T 9MTRS X3MTRS 04 |
| 29 | 111 DTD 18.06.2004 | S.E.C.L. | 100T 14MTRS X 3MTRS 01 |
| 30 | 69/75 DTD 29.07.2004 | KHETAN SPONGE & INFRASTRUCTURE PVT LTD | 60T 7.5 MTRS X 3MTRS 01 |
| 31 | 178 DTD 28.07.2004 | SAMALESHWARI FERRO METALS PVT LTD | 80T 14MTRS X 3MTRS 01 |
| 32 | CSPPL DTD18.08.2004 | CREST STEEL & POWER PVT LTD | 100MT 16MTRS X 3MTRS 01 |
| 33 | NIL 10.09.2004 | B.S.SPONGE PVT LTD | 60T 16MTRS X3MTRS 01 |
| 34 | NIL 06.09.2004 | SINGHAL ENTERPRISES PVT LTD | 60T 16MTRS X 3MTRS 01 |
| 35 | 451 DTD 14.09.2004 | INDO SPONGE | 60T 9MTRS X 3MTRS 01 |
| 36 | RSPL/06.10.2004 | RAMESHWARAM STEEL & POWER PVT LTD | 60T 16MTRS X 3MTRS 01 |
| 37 | SS/03/04-05 DTD 15.10.2004 | SHIVANSH STEEL | 60T 9MTRS X 3MTRS 01 |
| 38 | 638 DTD 30.10.2004 | ARYAN COAL BENEFICATION PVT LTD | 100T 16MTRS X3MTRS 01 |
| 39 | 1164 DTD 04.10.2004 | FCI, MUMBAI | 40T 9MTRS X 3MTRS 03 |
| 40 | 03 DTD 05.11.2004 | ARYAN COAL BENIFICATION PVT LTD | 100MT 14MTRS X3MTRS 01 |
| 41 | 677 DTD 18.11.2004 | ARYAN COAL BENIFICATION PVT LTD | 100T 16MTRS X 3MTRS 01 |
| 42 | 412 DTD 09.11.2004 | STEEL AND INDUSTRIAL FORGINGS LTD, KERALA | 60T 18MTRS X 3MTRS 01 |
| 43 | 4500006357 DTD 25.11.2004 | BALCO, KORBA (C.G) | . 5T 2.5X2.5MTRS 01 |
| 44 | 04 DTD 27.11.04 | EASTERN STEELS & POWER LTD, ORISSA | 80MT 16MTRS X3MTRS 01 |
| 45 | 35 DTD 29.11.2004 | MAA MAHAMAYA STEELS PVT LTD, BILASPUR | 50T 9MTSR X3MTRS 01
|
| 46 | 610037 DTD 13.12.2004 | JAYASWALS NECO, RAIPUR (C.G) | 40T 9MTRS X3MTRS 01 |
| 47 | 125 DTD 30.11.2004 | ISPAT GODAWARI LTD, RAIPUR (C.G) | 100T 18MTRS X 3MTRS 01 |
| 48 | 890 DTD 30.11.2004 | R.R.ISPAT LTD | 100T 18MTRS X3MTRS 01 |
| 49 | 122 DTD30.11.2004 | HIRA FERRO ALLOYS LTD, JAGDALPUR (C.G) | 100T 18MTRS X3MTRS 01 |
| 50 | 521 DTD 30.11.2004 | HIRA FERRO ALLOYS LTD RAIPUR (C.G) | 100T 18MTRS X3MTRS 01 |
| 51 | NILDTD 05.01.2005 | AMATNATH ISPAT PVT LTD | 60T 9MTRS X3MTRS 01 |
| 52. | 012 DTD 13.01.2005 | ARYAN ISPAT & POWER PVT LTD, SAMBALPUR (ORISSA) | 100T A8MTRS X 3MTRS 01 |
| 53 | 853 DTD 04.01.2005 | SHARDA ISPAT LTD, NAGPUR(M.S) | 60T 9MTRS X32MTRS 01 |
| 54 | 642 DTD 11.01.2005 | MILMA, KERALA | 30MT 9MTRS X3MTRS 01 |
| 55 | NIL | P.ESWARAMOORTHY, POLLACHI | 60T 9MTRS X3MTRS 01 |
| 56 | 105 DTD 27.01.2005 | VIJAYA SPONGE & ISPAT PVT LTD, JAMSHEDPUR | 60T 9MTRS X3MTRS 01 |
| 57 | 058 DTD 28.01.2005 | JUPITER IRON INDUSTRIES PVT LTD, KOLKATA | 60T 9MTRS X3MTRS 01 |
| 58 | 1684 DTD 05.02.2005 | DIRECTORATE OF GEOLOGY AND MINING, CHHATTISGARH, RAIPUR(C.G) | 100MT 18MTRS X3MTRS 02 |
| 59 | 001DTD 01.04.2005 | ARORA (C.G) ENERGY & STEEL PVT LTD, BILASPUR | 60T 16MTRS X3MTRS 01 |
| 60 | 32(1) DTD 10.02.2005 | FCI, MUMBAI | 40MT 9MTRS X3MTRS 02 |
| 61 | 041 DTD 18.04.2005 | JAIN CARBIDES & CHEMICALS LTD, RAIPUR (C.G) | 100T 18MTRS X3MTRS 01 |
| 62 | 40534021B DTD 02.052.2005 | WCL., NAGPUR | 50T 9MTRS X3MTRS 03 |
| 63 | 0331 DTD 16.05.2005 | DGQA, DELHI | 30T 9MTRS X3MTRS 01 |
| 64 | VOL.III DTD 26.05.2005 | FCI, MUMBAI | 40T 9MTRS X3MTRS 01 |
| 65 | 4500009877 DTD 25.06.2005 | BALCO, KORBA (C.G) | 40T 8MTRS X3MTRS 01 |
| 66 | 3071 DTD 25.06.2005 | SIRSA MILK PLANT, SIRSA, (HRY) | 50MT 9MTRS X3MTRS 01 |
| 67 | 011C DTD 18.07.2005 | SAMBALPURMCL,(ORISSA) | 60T 9MTRS X3MTRS 05 |
| 68. | 125 DTD 12.09.2005 | SOUTH EASTERN COALFIELDS LIMITED | 50T 14 MTRS X 3MTRS 11 |
| 69 | 131 DTD 14.09.2005 | VEHICLE FACTORY | 30T 10 X3 MTRS 01 |
| 70 | NIL | KALINDI ISPAT (P) LTD | 60T 9X3MTRS 01 |
| 71 | NIL | YUGANTAR POWER & STEEL LTD | 100T18X3MTRS 01 |
| 72 | NIL | RAYMOND | 60T 16X3MTRS 01 |
| 73 | NIL | ITC LTD
| 50T 12X3MTRS 04 |